Date | Type | Nom | Cours |
22/12/2020 | Vente | SOLUTIONS 30 SE | 10,4755 |
22/12/2020 | Vente | ARKEMA | 94,2581 |
22/12/2020 | Achat | AIR LIQUIDE SA | 133,9216 |
22/12/2020 | Achat | ATOS SE | 74,3491 |
17/12/2020 | Achat | AXA SA | 20,3159 |
23/11/2020 | Vente | VOLTALIA REGR | 18,3808 |
23/11/2020 | Vente | ALBIOMA SA | 41,6881 |
23/11/2020 | Vente | NEOEN SA-WI | 48,0217 |
18/11/2020 | Vente | PHARMAGEST | 86,859 |
17/11/2020 | Vente | AIR LIQUIDE | 138,2487 |
11/11/2020 | Vente | SANOFI | 85,2305 |
11/11/2020 | Vente | ATOS SE | 64,9703 |
11/11/2020 | Achat | VINCI SA | 87,9879 |
10/11/2020 | Vente | DASSAULT SYSTEMES SA | 152,0635 |
10/11/2020 | Achat | ADP | 110,6269 |
06/11/2020 | Vente | EIFFAGE | 68,3239 |
06/11/2020 | Achat | EURONEXT NV | 92,033 |
20/10/2020 | Achat | ARKEMA | 92,8741 |
20/10/2020 | Achat | EIFFAGE | 71,0815 |
20/10/2020 | Vente | TOTAL SA | 28,1031 |
28/09/2020 | Vente | VINCI SA | 71,7746 |
24/09/2020 | Achat | ALSTOM | 43,5109 |
24/09/2020 | Vente | EIFFAGE | 69,5383 |
27/08/2020 | Vente | ARKEMA | 93,851 |
24/08/2020 | Vente | AMUNDI | 64,8 |
24/08/2020 | Achat | EIFFAGE | 80,8036 |
24/07/2020 | Vente | PERNOD RICARD SA | 143,00 |
21/07/2020 | Vente | VEOLIA ENVIRONNEMENT | 19,5273 |
09/07/2020 | Achat | ALBIOMA SA | 38,9897 |
09/07/2020 | Achat | PHARMAGEST INTERACTIVE | 81,828 |
09/07/2020 | Achat | NEXANS SA | 42,49 |
09/07/2020 | Achat | ID LOGISTICS GROUP | 181,2 |
25/06/2020 | Vente | GAZTRANSPORT ET TECHNIGA SA | 68,00 |
09/06/2020 | Achat | TOTAL SA | 39,43 |
02/06/2020 | Vente | ORPEA | 103,75 |
02/06/2020 | Vente | ESSILOR INTERNATIONAL | 118,77 |
02/06/2020 | Achat | AMUNDI SA | 68,18 |
28/05/2020 | Achat | ARCELORMITTAL | 9,17 |
06/05/2020 | Vente | ORANGE | 10,81 |
06/05/2020 | Vente | DANONE | 61,49 |
23/04/2020 | Vente | KERING | 457,05 |
23/04/2020 | Vente | AIRBUS SE | 53,74 |
23/04/2020 | Achat | SOLUTIONS 30 SE | 8,80 |
23/04/2020 | Achat | PEUGEOT SA | 12,49 |
14/04/2020 | Vente | SAFRAN SA | 79,08 |
14/04/2020 | Vente | BNP PARIBAS | 28,58 |
14/04/2020 | Achat | ORPEA | 96,07 |
14/04/2020 | Achat | EDENRED | 39,94 |
14/04/2020 | Achat | ATOS SE | 52,58 |
14/04/2020 |
Achat | CAPGEMINI SE | 82,27 |
06/04/2020 | Achat | ARKEMA | 69,63 |
03/04/2020 | Vente | BOUYGUES SA | 25,38 |
01/04/202 | Vente | EDF |
6,89 |
01/04/2020 | Achat | DANONE | 57,54 |
24/03/2020 | Achat | AMUNDI SA | 54,36 |
19/03/2020 | Achat | ORANGE | 11,07 |
19/03/2020 | Achat | BOUYGUES SA | 24,58 |
19/03/2020 | Vente | SPIE SA |
8,31 |
19/03/2020 | Vente | ELIS SA |
6,63 |
10/03/2020 | Achat | EDF | 11,79 |
06/03/2020 | Vente | AXA SA | 20,08 |
06/03/2020 | Achat | ESSILOR INTERNATIONAL | 121,77 |
02/03/2020 | Vente | WORLDLINE SA | 70,42 |
02/03/2020 |
Achat |
INGENICO GROUP | 130,76 |
25/02/2020 |
Vente |
S.O.I.T.E.C. | 78,45 |
14/02/2020 | Vente | CAPGEMINI SE | 115,58 |
06/02/2020 | Vente | TOTAL SA | 46,25 |
06/02/2020 | Achat | VEOLIA ENVIRONNEMENT |
26,86 |
04/02/2020 | Achat | HERMES INTERNATIONAL | 688,07 |
13/01/2020 | Vente | ARKEMA | 89,4712 |
09/01/2020 | Achat | AMUNDI SA | 70,2 |
23/12/2019 | Vente | BOUYGUES SA | 38,2669 |
20/12/2019 | Achat | NEOEN SA-WI | 29,2 |
12/12/2019 | Vente | SEB SA | 134,2305 |
09/12/2019 | Achat | PERNOD RICARD SA | 162,19 |
18/11/2019 | Vente | VIVENDI | 24,88 |
18/11/2019 | Vente | VEOLIA ENVIRONNEMENT | 23,07 |
18/11/2019 | Achat | KERING | 540,2107 |
23/10/2019 | Vente | PERNOD RICARD SA | 157,465607 |
21/10/2019 | Achat | STMICROELECTRONICS NV | 19,1075 |
17/10/2019 | Achat | BNP PARIBAS | 47,908298 |
11/10/2019 | Achat | BOUYGUES SA | 38,277 |
08/10/2019 | Vente | THALES SA | 98,778801 |
08/10/2019 | Vente | UBISOFT ENTERTAINMENT | 58,459999 |
08/10/2019 | Achat | LEGRAND SA | 65,857498 |
24/09/2019 | Vente | KORIAN | 37,564301 |
19/09/2019 | Achat | GAZTRANSPORT ET TECHNIGA SA | 85,029999 |
16/09/2019 | Achat | SPIE SA | 18,744301 |
13/09/2019 | Vente | IPSEN | 88,3367 |
11/09/2019 | Achat | TOTAL SA | 47,232101 |
09/09/2019 | Vente | DEVOTEAM SA | 76,550003 |
21/08/2019 | Vente | MICHELIN (CGDE) | 92,99 |
19/08/2019 | Achat | ELIS SA | 15,9997 |
19/08/2019 | Vente | KERING | 435,08 |
16/08/2019 | Vente | HERMES INTERNATIONAL | 604,916626 |
13/08/2019 | Vente | CREDIT AGRICOLE SA | 10,0109 |
09/08/2019 | Vente | TOTAL SA |
43,4702 |
09/07/2019 | Vente | SANOFI |
76.86 |
27/06/2019 | Achat | SARTORIUS STEDIM | 137.527893 |
17/06/2019 | Vente | CAPGEMINI | 97.503098 |
14/06/2019 | Achat | THALES SA | 105.892899 |
29/05/2019 | Vente | THALES SA | 97.555099 |
10/05/2019 | Vente | ELIS SA | 15.216 |
06/05/2019 | Vente | ARKEMA | 86.626602 |
25/04/2019 | Achat | MICHELIN | 115.5 |
18/04/2019 | Vente | MEDIAWAN | 11.88 |
01/04/2019 | Achat | SEB SA | 153.718704 |
19/03/2019 | Achat | ELIS SA | 14.9489 |
11/03/2019 | Achat | S.O.I.T.E.C. | 67.308403 |
25/02/2019 | Vente | ORANGE | 13.61 |
22/02/2019 | Achat | ARKEMA | 86.711098 |
12/02/2019 | Achat | DEVOTEAM | 100.781799 |
05/02/2019 | Vente | ORPEA | 90.277802 |
14/01/2019 | Vente | EUROFINS SCIENTIFIC | 335 |
11/01/2019 | Vente | BOUYGUES SA | 30.3536 |
11/01/2019 | Achat | VIVENDI | 21.8903 |
07/01/2019 | Achat | AIRBUS SE | 84.913 |
04/01/2019 | Vente | NATIXIS | 4.1805 |
04/12/2018 | Achat | ORPEA | 95.2862 |
03/12/2018 | Achat | AIR LIQUIDE SA | 109.43503 |
23/11/2018 | Achat | BOUYGUE | 32.924301 |
23/11/2018 | Vente | ARKEMA | 83.5009 |
19/11/2018 | Vente | S.O.I.T.E.C. | 54.5396 |
14/11/2018 | Achat | ORANGE | 14.54 |
07/11/2018 | Vente | AMUNDI | 53.029999 |
02/11/2018 | Achat | ESSILOR INTERNATIONAL | 122.632599 |
22/10/2018 | Vente | RUBIS | 45.311901 |
15/10/2018 | Vente | BIOMERIEUX | 63.153801 |
12/10/2018 | Achat | KORIAN | 31.5 |
21/09/2018 | Achat | AMUNDI | 65.993896 |
20/09/2018 | Vente | ESSILOR | 122.314301 |
27/08/2018 | Vente | WAVESTONE | 160.2 |
27/08/2018 | Vente | BIGBEN INTERACTIVE | 11.2 |
14/08/2018 | Achat | ARKEMA | 105.994904 |
01/08:2018 | Vente | ATOS SE | 113,262001 |
01/08/2018 | Achat | AXA | 21.7159 |
01/08/2018 | Vente | STMICROELECTRONICS | 18.7927 |
25/07/2018 | Achat | DASSAULT SYSTEMES SA | 125 |
24/07/2018 | Achat | BIOMERIEUX | 74.038399 |
24/07/2018 | Vente | EURONEXT NV | 54.361801 |
18/07/2018 | Achat | THALES | 114.599998 |
18/07/2018 | Vente | BENETEAU | 12.5704 |
18/06/2018 | Vente | TRIGANO SA | 164.572693 |
04/06/2018 | Achat | LVMH | 302.698792 |
04/06/2018 | Vente | SEB SA | 154.106201 |
28/05/2018 | Vente | DERICHEBOURG | 5.8708 |
25/05/2018 | Achat | EURONEXT NV | 53.486099 |
18/05/2018 | Achat | MEDIAWAN | 13.4 |
18/05/2018 | Achat | BIGBEN | 15.4039 |
18/05/2018 | Vente | VALLOUREC SA | 5.05 |
16/05/2018 | Achat | ATOS SE | 115.0131 |
16/05/2018 | Vente | ELIS SA | 19.2987 |
27/04/2018 | Achat | PERNOD RICARD SA | 137.551804 |
27/04/2018 | Achat | L'OREAL | 194.021698 |
25/04/2018 | Vente | FNAC-DARTY SA | 83.8153 |
18/04/2018 | Vente | SAINT GOBAIN | 43.30860 |
20/03/2018 | Achat | RUBIS | 58.770699 |
26/03/2018 | Vente | EDENRED | 28.189699 |
13/03/2018 | Vente | AMUNDI SA | 65.03 |
13/03/2018 | Achat | EUROFINS SCIENTIFIC | 494.50 |
13/03/2018 | Achat | KERING | 387.63 |
13/03/2018 | Vente | LVMH | 247.21 |
14/02/2018 | Achat | Gemalto | 49.5494 |
12/02/2018 | Vente | Direct Energie | 35.160599 |
05/02/2018 | Achat | Soitec | 60.013401 |
22/01/2018 | Vente | Iliad SA | 208.588394 |
19/01/2018 | Achat | Vallourec SA | 5.6552 |
08/12/2017 | Vente | Arkema | 101.5740 |
08/12/2017 | Achat | Beneteau | 19.186726 |
08/12/2017 | Achat | Fnac Darty | 93.97 |
08/12/2017 | Vente | Spie SA | 22.281789 |
06/12/2017 | Achat | Essilor International | 113.38688 |
04/12/2017 | Vente | Legrand SA | 62.837891 |
21/11/2017 | Vente | Thales | 87.915 |
21/11/2017 | Achat | Safran | 87.08 |
03/11/2017 | Achat | Dericheboug | 8.908609 |
27/10/2017 | Achat | Natixis | 6.83312 |
27/10/2017 | Vente | Axa | 25.963441 |
18/09/2017 | Vente | Naturex | 86.223065 |
12/09/2017 | Vente | Sanofi | 81.753915 |
12/09/2017 | Achat | Seb | 152.7555 |
12/09/2017 | Achat | ST Microelectronics | 15.959527 |
14/08/2017 | Vente | Guerbet | 73.7851 |
11/08/2017 | Achat | Direct Energie | 47.8911 |
03/08/2017 | Achat | Arkema | 95.5914 |
03/08/2017 | Vente | Société générale | 48.0308 |
01/08/2017 | Vente | Tarkett | 35.3421 |
13/07/2017 | Achat | Elis SA | 20,2470 |
06/07/2017 | Vente | Bouygues SA | 36,5408 |
03/07/2017 | Vente | Altran Technologies | 14,2969 |
22/06/2017 | Achat | Altran Technologies | 15 |
15/06/2017 | Achat | Spie | 24.12 |
12/06/2017 | Vente | FFP | 91.8111 |
08/06/2017 | Vente | Arkema | 93.2305 |
07/06/2017 | Achat | Ipsen | 119.9961 |
07/06/2017 | Achat | Ubisoft Entertainment | 50.4289 |
01/06/2017 | Vente | Zodiac Aerospace | 23,6639 |
02/05/2017 | Achat | Compagnie de Saint Gobain | 50.4953 |
02/05/2017 | Vente | Spie | 25.89 |
20/04/2017 | Achat | Vinci SA | 73.0933 |
19/04/2017 | Vente | Aperam | 45.8580 |
06/04/2017 | Vente | Criteo SA | 51.0692 |
23/03/2017 | Achat | Bouygues SA | 38.4838 |
21/03/2017 | Vente | Euronext | 40.6755 |
01/03/2017 | Achat | Capgemini | 82.4719 |
28/02/2017 | Achat | Thales SA | 90.4456 |
27/02/2017 | Achat | Guerbet | 85.4698 |
27/02/2017 | Vente | Vallourec | 5.2587 |
20/02/2017 | Vente | TechnipFMC PLC | 30.5145 |
17/02/2017 | Achat | Vallourec SA | 6.4881 |
13/02/2017 | Vente | Imerys SA | 74.6097 |
13/02/2017 | Achat | FFP | 81.9760 |
13/02/2017 | Vente | SEB SA | 121.2091 |
13/02/2017 | Achat | Criteo SA | 45.7656 |
06/02/2017 | Vente | Direct Energie | 34.3881 |
19/01/2017 | Achat | Zodiac Aerospace | 28.3998 |
12/01/2017 | Achat | Nexans SA | 52.9003 |
09/01/2017 | Achat | Teleperformance | 98.1040 |
06/01/2017 | Achat | LVMH | 178 |
15/12/2016 | Achat | Euronext | 39.2561 |
15/12/2016 | Vente | Arcelormittal | 7.4363 |
15/12/2016 | Achat | Illiad SA | 178.0037 |
14/12/2016 | Vente | Rexel SA | 15.5427 |
06/12/2016 | Vente | Nexity | 42.75 |
05/12/2016 | Vente | Capgemini | 73.8122 |
05/12/2016 | Vente | Sopra Steria group | 92.0965 |
29/11/2016 | Achat | Spie | 17.4775 |
10/11/2016 | Vente | Renault | 72.832 |
01/11/2016 | Achat | Amundi | 44.3230 |
31/10/2016 | Vente | Safran | 62.9236 |
17/10/2016 | Vente | Engie | 13.142211 |
11/10/2016 | Achat | Aperam | 41.39538 |
10/10/2016 | Vente | Technicolor | 5.655579 |
26/09/2016 | Vente | Ingenico | 77.9989 |
26/09/2016 | Achat | Safran | 63.5949 |
07/09/2016 | Achat | Imerys | 64.855 |
07/09/2016 | Vente | Gecina | 141.73 |
31/08/2016 | Vente | Veolia | 19.105847 |
31/08/2016 | Achat | Seb Sa | 119.259761 |
31/08/2016 | Achat | Legrand | 53.918631 |
08/08/2016 | Achat | Solvay Sa | 93.975876 |
04/08/2016 | Achat | Veolia | 19.637435 |
29/07/2016 | Vente | Orange | 13.676508 |
19/07/2016 | Achat | ArcelorMittal | 5.13555 |
18/07/2016 | Vente | Kaufman & Broad | 36.7093 |
13/07/2016 | Vente | Aperam | 34.125258 |
13/07/2016 | Achat | Edenred | 19.89798 |
13/07/2016 | Achat | Gecina | 129.85 |
08/07/2016 | Achat | Engie | 14.325 |
24/06/2016 | Vente | Eiffage | 62.325593 |
22/06/2016 | Vente | Accor | 38.202818 |
22/06/2016 | Achat | Technip | 50.097504 |
20/06/2016 | Vente | Véolia Environnement | 19.941742 |
03/06/2016 | Achat | Société Générale | 36.048684 |
02/06/2016 | Vente | Natixis | 4.363053 |
24/05/2016 | Vente | Europcar | 9.327547 |
27/05/2016 | Achat | Solucom | 73.171734 |
25/05/2016 | Achat | Aperam | 34.994667 |
24/05/2016 | Vente | Carrefour | 23.627275 |
24/05/2016 | Achat | Kaufman & Broad | 33.82 |
24/05/2016 | Achat | Direct Energie | 27.436684 |
05/05/2016 | Vente | Groupe Fnac | 51.88 |
05/05/2016 | Vente | SEB | 98.5539 |
05/05/2016 | Achat | Tarkett | 29.1446 |
05/05/2016 | Achat | Sopra Steria | 117.5514 |
28/04/2016 | Achat | Accor | 39.825742 |
28/04/2016 | Vente | Airbus | 55.5 |
13/04/2016 | Vente | BNP Paribas | 43.517 |
13/04/2016 | Vente | Bouygues | 30.172127 |
13/04/2016 | Achat | Rexel | 11.99055 |
21/03/2016 | Achat | Bouygues | 36.218182 |
14/03/2016 | Vente | L'Oréal | 157.925014 |
09/03/2016 | Vente | Nokia | 5.361964 |
09/03/2016 | Achat | Schneider Electric | 56.4821 |
29/02/2016 | Achat | Eiffage | 64.521417 |
29/02/2016 | Achat | Renault | 82.698758 |
29/02/2016 | Vente | Iliad | 221.1822 |
05/02/2016 | Achat | Total | 39.5221 |
05/02/2016 | Achat | L'Oréal | 154.4916 |
05/02/2016 | Vente | Valeo | 113.752024 |
18/01/2016 | Achat | SEB | 90.641269 |
18/01/2016 | Vente | LVMH | 139.112378 |
11/12/2015 | Vente | Bolloré | 4.062478 |
20/11/2015 | Achat | Thales | 68.81433 |
20/11/2015 | Vente | Safran | 67,061571 |
29/10/2015 | Vente | Compagnie de Saint Gobain | 37.52366 |
20/10/2015 | Achat | Iliad | 178.58237 |
08/10/2015 | Vente | Accor | 44.091734 |
28/09/2015 | Achat | Europcar | 12.319472 |
28/09/2015 | Vente | Teleperformance | 67.0971 |
28/09/2015 | Achat | Groupe Fnac | 53.25213 |
28/09/2015 | Vente | Lagardère | 24.54156 |
28/09/2015 | Vente | Vivendi | 20.84208 |
25/09/2015 | Achat | Valéo | 115.8922 |
22/09/2015 | Vente | Arkema | 60.163710 |
22/09/2015 | Achat | Trigano | 38.571861 |
17/09/2015 | Vente | Publicis | 62.02123 |
17/09/2015 | Achat | Safran | 70.517 |
27/08/2015 | Achat | Hermes Intl | 319.939 |
10/08/2015 | Vente | Euronext | 40.80739 |
10/08/2015 | Achat | LVMH | 174.2192 |
10/08/2015 | Achat | Axa | 25.187 |
06/08/2015 | Vente | Eurazéo | 60.1503 |
31/07/2015 | Vente | JC Decaux | 35.30 |
23/07/2015 | Achat | Technicolor | 7.1365 |
20/07/2015 | Vente | Total | 46.0366 |
20/07/2015 | Achat | Arkema | 70.3854 |
16/07/2015 | Achat | Eurazeo | 62.0014 |
15/07/2015 | Vente | Valéo | 129.6817 |
03/07/2015 | Vente | Bouygues | 33.0081 |
01/07/2015 | Achat | Naturex | 61.7625 |
22/06/2015 | Achat | Orange | 14.7 |
19/06/2015 | Vente | Norbert Dentressangle | 218.5 |
21/05/2015 | Achat | Compagnie de Saint Gobain | 42.83716 |
24/04/2015 | Vente | Hermès | 336.4355 |
24/04/2015 | Vente | Klepierre | 43.7007 |
13/04/2015 | Achat | BNP Paribas | 57.2385 |
09/04/2015 | Achat | Sanofi | 96.0618 |
10/03/2015 | Achat | Airbus Group | 58.9208 |
10/03/2015 | Vente | Safran | 66.1911 |
26/02/2015 | Achat | Euronext | 33.35331 |
26/02/2015 | Vente | BNP Paribas | 51.50669 |
19/02/2015 | Achat | Carrefour | 29.4163 |
19/02/2015 | Vente | Essilor | 98.4608 |
26/01/2015 | Achat | Bouygues | 33.9015 |
23/01/2015 | Vente | Groupe Eurotunnel | 11.4214 |
23/01/2015 | Achat | Lagardère | 24.9067 |
23/01/2015 | Vente | Imerys | 60.8645 |
16/01/2015 | Achat | Safran | 55.3 |
16/01/2015 | Vente | Eurazéo | 57.3909 |
08/01/2015 | Achat | Klepierre | 35.5127 |
18/12/2014 | Vente | LVMH | 128.5612 |
17/12/2014 | Achat | Hermès | 0.00 |
03/12/2014 | Achat | Valéo | 99.3474 |
03/12/2014 | Vente | Dassault Systèmes | 50.4913 |
21/11/2014 | Vente | Solvay | 110.8691 |
17/11/2014 | Achat | BNP | 47.6071 |
17/11/2014 | Vente | Sanofi | 75.1759 |
05/11/2014 | Achat | Havas | 6.5016 |
05/11/2014 | Vente | Bolloré | 386 |
30/10/2014 | Achat | Nexity | 28.097 |
20/10/2014 | Achat | Essilor | 81.6901 |
14/10/2014 | Vente | Technicolor | 4.7166 |
01/10/2014 | Vente | Faurecia | 24.7824 |
01/10/2014 | Achat | Dassault Systèmes | 51.5892 |
30/09/2014 | Achat | Solvay | 121.4278 |
30/09/2014 | Vente | Vinci | 45.9122 |
05/08/2014 | Vente | Atos | 55.8268 |
29/07/2014 | Vente | TF1 | 11.2065 |
29/07/2014 | Vente | Eiffage | 49.0724 |
29/07/2014 | Achat | JC Decaux | 27.5084 |
22/07/2014 | Achat | Eurazéo | 56.2366 |
04/07/2014 | Achat | Accor | 38.7243 |
04/07/2014 | Achat | Veolia Environnement | 13.6644 |
04/07/2014 | Vente | Michelin | 88.2641 |
12/06/2014 | Achat | Eiffage | 55.3473 |
12/06/2014 | Vente | Carrefour | 26.6018 |
12/06/2014 | Vente | BNP Paribas | 51.5009 |
11/06/2014 | Vente | Renault | 69.5065 |
10/06/2014 | Achat | LVMH | 143.1817 |
26/05/2014 | Vente | Altran | 7.9315 |
26/05/2014 | Vente | Plastic Omnium | 24.4248 |
23/05/2014 | Vente | Société Générale | 42.4023 |
21/05/2014 | Vente | Valéo | 93 |
21/05/2014 | Achat | Norbert Dentressangle | 113.75 |
20/05/2014 | Achat | Vinci | 53.50956 |
16/05/2014 | Achat | Vivendi | 18.5107 |
16/05/2014 | Vente | Intesa Sanpaolo | 2.2508 |
28/04/2014 | Achat | Total | 50.0289 |
07/04/2014 | Achat | Alcatel-Lucent | 2.8818 |
01/04/2014 | Vente | Neopost | 56.4325 |
19/03/2014 | Achat | Natixis | 5.1738 |
19/03/2014 | Achat | Altran | 8.3295 |
19/03/2014 | Vente | Axa | 18.428 |
19/03/2014 | Vente | Safran | 48.6529 |
12/03/2014 | Achat | Eurotunnel | 8.6042 |
10/03/2014 | Vente | Airbus Group | 50.4862 |
10/03/2014 | Achat | Sanofi | 75.6367 |
05/03/2014 | Achat | Valéo | 105.323 |
05/03/2014 | Vente | Lisi | 116.434 |
21/02/2014 | Achat | Technicolor | 4.7991 |
18/02/2014 | Vente | Zodiac Aerospace | 132.6247 |
18/02/2014 | Achat | Intesa San Paolo | 2.2113 |
18/02/2014 | Vente | CNP Assurances | 14.5735 |
27/01/2014 | Vente | Total | 42.6487 |
13/01/2014 | Vente | Arkema | 80.3349 |
16/12/2013 | Achat | TF1 | 13,471 |
22/11/2013 | Achat | Imerys | 58,49 |
22/11/2013 | Vente | Schneider Electric | 59,9074 |
21/11/2013 | Achat | Faurecia | 24,636 |
21/11/2013 | Vente | Technip | 74,2505 |
21/11/2013 | Achat | Cap Gemini | 46,7954 |
07/11/2013 | Vente | Sab Miller | 3215,7398 GBP |
06/11/2013 | Vente | Rubis | 46,5378 |
06/11/2013 | Achat | Carrefour | 27,4488 |
18/10/2013 | Achat | Arkema | 84,8544 |
18/10/2013 | Vente | Lafarge | 48,8435 |
16/10/2013 | Vente | Ubisoft | 8,2381 |
08/10/2013 | Achat | Renault | 61,5146 |
06/09/2013 | Achat | Total | 42,053 |
06/09/2013 | Achat | Technip | 88,4194 |
06/09/2013 | Achat | Michelin | 73,6204 |
06/09/2013 | Vente | Christian Dior | 13138,85 |
06/09/2013 | Vente | Sanofi | 73,1381 |
22/08/2013 | Vente | Ipsen | 29,02 |
14/08/2013 | Achat | Société Générale | 35,4199 |
14/08/2013 | Achat | CNP Assurances | 14,10 |
14/08/2013 | Vente | Munich Re | 143,6729 |
14/08/2013 | Vente | SAP | 57,3349 |
06/08/2013 | Achat | Schneider Electric | 61,8574 |
02/08/2013 | Vente | Air France-KLM | 6,3831 |
12/07/2013 | Achat | SAB Miller | 3265,40 GBP |
04/07/2013 | Vente | Swatch | 535,1344 |
04/07/2013 | Vente | Ipsos | 28,0187 |
04/07/2013 | Achat | Axa | 15,5101 |
27/05/2013 | Vente | Banca Generali | 16,9522 |
27/05/2013 | Vente | Air Liquide | 97,2843 |
27/05/2013 | Achat | Munich Ré | 144,7306 |
10/05/2013 | Vente | Alstom | 27,6758 |
10/05/2013 | Achat | BNP Paribas | 45,0368 |
10/05/2013 | Achat | Lafarge | 53,0596 |
03/05/2013 | Vente | Fiat Industrial | 8,57 |
26/04/2013 | Achat | Neopost | 50,7099 |
23/04/2013 | Vente | AMS | 84,979 CHF |
02/04/2013 | Achat | Sanofi | 79,7551 |
14/03/2013 | Achat | Lisi | 77,2527 |
12/03/2013 | Vente | Santander | 5,8701 |
11/03/2013 | Vente | Arkema | 76,6441 |
11/03/2013 | Vente | Sanofi | 75,5862 |
11/03/2013 | Achat | IPSEN | 26,5381 |
11/03/2013 | Achat | Swatch | 540,1829 |
04/03/2013 | Vente | Axa | 13,0324 |
04/03/2013 | Achat | Crédit Agricole | 7,1069 |
13/02/2013 | Vente | BIC | 90,1873 |
13/02/2013 | Achat | Atos | 56,4099 |
04/02/2013 | Vente | BNP Paribas | 46,7395 |
04/02/2013 | Achat | Air Liquide | 96,3475 |
04/02/2013 | Achat | Safran | 33,9003 |
04/02/2013 | Achat | Plastic Omnium | 29,5091 |
28/01/2013 | Vente | Technip | 84,1613 |
28/01/2013 | Vente | Gemalto | 65 |
21/01/2013 | Vente | CGG Veritas | 20,541 |
21/01/2013 | Achat | Air France - KLM | 8,4035 |
14/01/2013 | Vente | DCC | 24,5586 |
14/01/2013 | Achat | Banco Santander | 6,6384 |
27/12/2012 | Vente | Safran | 32,483 |
27/12/2012 | Vente | PPR | 139,9468 |
27/12/2012 | Achat | AXA | 13,4472 |
27/12/2012 | Achat | EADS | 29,7284 |
23/11/2012 | Vente | Total | 38,1587 |
23/11/2012 | Vente | Saint Gobain | 29,7002 |
23/11/2012 | Achat | BIC | 99,7174 |
23/11/2012 | Achat | Teleperformance | 26,3992 |
23/11/2012 | Achat | Ubisoft | 7,8605 |
30/10/2012 | Vente | EADS | 27,1354 |
30/10/2012 | Vente | Swatch | 384,9434 |
30/10/2012 | Achat | Bolloré | 225,563 |
30/10/2012 | Achat | Ingenico | 40,8679 |
18/09/2012 | Achat | Saint-Gobain | 28,321 |
18/09/2012 | Vente | K+S | 37,1454 |
13/09/2012 | Achat | DCC | 21,40 |
13/09/2012 | Vente | Salvatore Ferragamo | 16,96 |
28/08/2012 | Achat | Total | 39,5182 |
28/08/2012 | Vente | CFAO | 37,4506 |
23/08/2012 | Achat | Alstom | 28,9715 |
20/08/2012 | Vente | GfK | 37,20 |
20/08/2012 | Achat | Arkema | 67,6971 |
20/08/2012 | Vente | Bic | 87,8833 |
26/07/2012 | Achat | Fiat Industrial | 7,6734 |
24/07/2012 | Vente | Dialog Semiconductor | 14,3624 |
20/06/2012 | Achat | Bic | 81,1442 |
20/06/2012 | Achat | Austria Micro Systems (AMS) | 68,30 CHF |
20/06/2012 | Vente | Danone | 47,7369 |
01/06/2012 | Achat | K+S | 30,5889 |
01/06/2012 | Achat | CGG Veritas | 16,9421 |
01/06/2012 | Vente | ENI | 15,5038 |
01/06/2012 | Vente | Total | 34,0852 |
01/06/2012 | Vente | Pernod Ricard | 78,1785 |
08/05/2012 | Vente | AXA | 9,7189 |
08/05/2012 | Vente | Ingenico | 37,7246 |
08/05/2012 | Achat | Danone | 52,7093 |
08/05/2012 | Achat | Swatch | 412,0298 CHF |
11/04/2012 | Achat | Publicis ORANE 2022 | 310 |
11/04/2012 | Vente | Publicis | 40,1764 |
16/03/2012 | Achat | ENI | 18,3997 |
13/03/2012 | Vente | Sartorius Stedim Biotech | 55,0522 |
12/03/2012 | Achat | Salvatore Ferragamo | 14,6787 |
12/03/2012 | Achat | Banca Generali | 9,7 |
02/03/2012 | Vente | Norbert Dentressangle | 66 |
24/02/2012 | Achat | Michelin | 53,5533 |
24/02/2012 | Achat | IPSOS | 27,5525 |
24/02/2012 | Vente | SEB | 61,6698 |
17/02/2012 | Achat | Sanofi | 56,4079 |
17/02/2012 | Vente | Leoni | 38,0849 |
03/02/2012 | Vente | Allianz | 87,4423 |
03/02/2012 | Vente | Vinci | 36,648 |
03/02/2012 | Achat | CFAO | 26,6981 |
03/02/2012 | Achat | EADS | 26,9077 |
20/01/2012 | Vente | Danone | 47,7982 |
20/01/2012 | Achat | GEA Ag | 24,4468 |
13/01/2012 | Vente | Casino | 64,0217 |
13/01/2012 | Achat | Total | 39,4326 |
06/01/2012 | Vente | Suez Environnement | 8,6891 |
06/01/2012 | Achat | Publicis | 36,7376 |
02/01/2012 | Achat | Axa | 9,968 |
09/11/2011 | Vente | Michelin | 50 |
09/11/2011 | Achat | PPR | 109,7834 |
09/11/2011 | Achat | Medica | 13,779 |
09/11/2011 | Achat | Sartorius Stedim Biotech | 45,9738 |
08/11/2011 | Vente | Entrepose Contracting | 75,75 |
28/10/2011 | Vente | Société Générale | 23,0649 |
28/10/2011 | Achat | Allianz | 82,3895 |
13/10/2011 | Vente | Wendel | 53,6251 |
26/09/2011 | Achat | Suez Environnement | 10,3428 |
13/09/2011 | Achat | BNP P | 24,1188 |
13/09/2011 | Achat | Société Générale | 15,9575 |
13/09/2011 | Vente | ING | 4,4105 |
13/09/2011 | Vente | SIPEF | 56,0333 |
31/08/2011 | Vente | Aixtron | 15,1284 |
29/08/2011 | Achat | Ingenico | 27,4156 |
29/08/2011 | Achat | Rubis | 38,0669 |
29/08/2011 | Vente | Daimler | 36,096 |
